Jarasa Income System
The Complete Income Plan
Five income streams designed on a balanced 60:40 business ratio. All incomes depend strictly on actual business volume.
1. Purchase Rewards Point
Monthly reward on your top-up value. Higher top-up — higher monthly reward.
| Top-up Value Range (per month) | Monthly Reward |
|---|---|
| ₹10K – ₹100K | 2.00% |
| ₹1 L – ₹10.00 L | 2.50% |
| ₹10 L & above | 3.00% |
2. Community Build Rewards (21 Levels)
Level income on your community's business volume, unlocked by matching volume.
| Level | Income % | Eligibility / Matching |
|---|---|---|
| Level 1 | 1.00% | Open |
| Level 2 | 0.50% | Open |
| Level 3–5 | 0.25% | ₹2 L Matching |
| Level 6–8 | 0.20% | ₹5 L Matching |
| Level 9–11 | 0.15% | ₹10 L Matching |
| Level 12–14 | 0.10% | ₹25 L Matching |
| Level 15–18 | 0.10% | ₹50 L Matching |
| Level 19–21 | 0.20% | ₹1 Cr Matching |
3. Performance Bonus (60:40)
Monthly incentive paid for 6 months on achieving each rank.
| Rank | Business Volume | Monthly Incentive |
|---|---|---|
| Starter | ₹2 L | ₹1,000 |
| Bronze | ₹5 L | ₹2,500 |
| Silver | ₹10 L | ₹5,500 |
| Gold | ₹25 L | ₹15,000 |
| Platinum | ₹50 L | ₹25,000 |
| Emerald | ₹1 Cr | ₹50,000 |
| Ruby | ₹3 Cr | ₹1,00,000 |
| Sapphire | ₹5 Cr | ₹1,50,000 |
| Topaz | ₹10 Cr | ₹2,50,000 |
| Diamond | ₹25 Cr | ₹5,00,000 |
| B Diamond | ₹50 Cr | ₹8,00,000 |
| C Diamond | ₹100 Cr | ₹10,00,000 |
| R Diamond | ₹300 Cr | ₹12,00,000 |
| Crown | ₹500 Cr | ₹15,00,000 |
| Royal | ₹1000 Cr | ₹20,00,000 |
| Elite | ₹2500 Cr | ₹25,00,000 |
| Legend | ₹5000 Cr | ₹30,00,000 |
| King | ₹10000 Cr | ₹50,00,000 |
4. Royalty Bonus (Corporate Turnover)
Share of company turnover (CTO) for qualifying ranks, for the stated duration.
| Rank | Business | CTO Incentive (Duration) |
|---|---|---|
| platinum | ₹50 L | 0.3% (2 Months) |
| diamond | ₹1 Cr | 0.1% (2 Months) |
| bdiamond | ₹3 Cr | 0.1% (2 Months) |
| cdiamond | ₹5 Cr | 0.1% (3 Months) |
| rdiamond | ₹10 Cr | 0.1% (3 Months) |
| crown | ₹25 Cr | 0.1% (4 Months) |
| royal | ₹50 Cr | 0.05% (4 Months) |
| elite | ₹100 Cr | 0.05% (4 Months) |
| legend | ₹300 Cr | 0.05% (5 Months) |
| supreme | ₹500 Cr | 0.05% (5 Months) |
| master | ₹2500 Cr | 0.05% (6 Months) |
| emperor | ₹5000 Cr | 0.05% (6 Months) |
| king | ₹10000 Cr | 0.1% (8 Months) |
5. Reward & Award (60:40)
Physical rewards on matching achievement — see the full list.
Open Reward & Award ListKey Rules
Business Ratio60:40
Admin Charge5% on payouts
Minimum Payout₹100
Level Income Cap18 months
Performance Cap6 months
Income Split80% bank / 20% repurchase wallet
Level Income Payout5th of every month
Monthly Reward Payout12th of every month